My gas mileage
On this page, I will be tracking my gas mileage. I thought it would be fun to keep track of all of this data, organize it, and try to make sense out of it.
My car and driving style
I drive a 1999 Mercury Sable LS. It has the 3.0-litre, 24-valve Duratec V6 with 200 horsepower, and approximately 225,000 kilometres (140,000 miles) on the odometer.
The EPA (2008) rates the car as 16 mpg city, 24 mpg highway, and 19 mpg overall.
My driving style is best described as average in the city and more spirited on the highway. I tend to drive in a fuel conserving manner, but I do not hypermile.
My observed fuel economy
Litres per 100 kilometres: 12.7Miles per gallon: 18.6 (-0.4 under EPA est.)
Miles per Imperial gallon: 22.3
Last 10 tanks
| Date | km | L | L/100 km | MPG | MPG Imp | Notes |
| 18 April 2009 | 298.000 | 42.494 | 14.3 | 16.6 | 19.9 | |
| 8 April 2009 | 398.700 | 43.047 | 10.8 | 21.9 | 26.3 | |
| 4 April 2009 | 330.000 | 45.026 | 13.6 | 17.3 | 20.8 | |
| 27 March 2009 | 366.400 | 44.738 | 12.2 | 19.4 | 23.3 | |
| 16 March 2009 | 344.000 | 42.880 | 12.5 | 19 | 22.8 | |
| 9 March 2009 | 374.600 | 48.181 | 12.9 | 18.4 | 22.1 | |
| 16 February 2009 | 369.400 | 45.707 | 12.4 | 19.1 | 23 | |
| 19 February 2009 | 351.400 | 41.487 | 11.8 | 20 | 24.1 | |
| 31 January 2009 | 307.000 | 42.494 | 13.8 | 17.1 | 20.5 | 50/50 city/hwy |
| 23 January 2009 | 397.500 | 46.653 | 11.7 | 20.2 | 24.2 | mostly highway, winter, 70-90 km/h |
